Deposit Rates Effective September 19, 2025
RATE | |
---|---|
PLAN 24/AGRI-INVEST | |
$0 - $1,999 | 0.35 |
$2,000 - $4,999 | 0.35 |
$5,000 - $9,999 | 0.35 |
$10.000 - $24,999 | 0.40 |
$25,000 + over | 1.25 |
FAT CAT/HEADSTART | 0.25 |
TERMS | MIN AMOUNT | RATE |
---|---|---|
REDEEMABLE | ||
CU Flex | $2,000.00 | 1.00 |
REDEEMABLE | ||
1 Year | $1,000.00 | 0.65 |
2 Year | $1,000.00 | 0.70 |
3 Year | $1,000.00 | 0.75 |
4 Year | $1,000.00 | 0.80 |
5 Year | $1,000.00 | 0.85 |
NON REDEEMABLE | ||
1 Year | $500.00 | 3.15 |
2 Year | $500.00 | 3.10 |
3 Year | $500.00 | 3.05 |
4 Year | $500.00 | 3.00 |
5 Year | $500.00 | 2.95 |
1% Early redemption fee on redeemable Term Deposits
$100.00 Transfer Out Fee for RSPs, RIFs and TFSAs
*** Rates Subject to Change ***
Important
Please note: Interest rates change from day to day. Every effort is being made to ensure that the above Interest rates are regularly updated. To confirm current rates, please contact us at Sandhills Credit Union 306-628-3687