Deposit Rates Effective January 4, 2021
RATE | |
---|---|
PLAN 24/AGRIINVEST | |
$0 - $1,999 | 0.02 |
$ 2,000 - $4,999 | 0.05 |
$ 5,000 - $9,999 | 0.10 |
$10.000 -$24,999 | 0.20 |
$25,000 - over | 0.20 |
FAT CAT/HEADSTART | 0.10 |
MIN AMT | RATE | |
---|---|---|
TERMS | ||
Redeemable | ||
CU Flex | $2,000.00 | 0.60 |
REDEEMABLE | ||
1 Year | $1,000.00 | 0.35 |
2 Year | $1,000.00 | 0.35 |
3 Year | $1,000.00 | 0.50 |
4 Year | $1,000.00 | 0.70 |
5 Year | $1,000.00 | 0.80 |
NON REDEEMABLE | ||
1 Year | $500.00 | 0.75 |
2 Year | $500.00 | 0.85 |
3 Year | $500.00 | 1.00 |
4 Year | $500.00 | 1.20 |
5 Year | $500.00 | 1.30 |
Variable |
MIN AMT | RATE | |
---|---|---|
YOUTHS | ||
REDEEMABLE | ||
1 Year | $100.00 | 0.35 |
2 Year | $100.00 | 0.35 |
3 Year | $100.00 | 0.50 |
4 Year | $100.00 | 0.70 |
5 Year | $100.00 | 0.80 |
NON REDEEMABLE | ||
1 Year | $100.00 | 0.75 |
2 Year | $100.00 | 0.85 |
3 Year | $100.00 | 1.00 |
4 Year | $100.00 | 1.20 |
5 Year | $100.00 | 1.30 |
MIN AMT | RATE | |
---|---|---|
RRSP/RIF | ||
NON REDEEMABLE | ||
1 Year | $500.00 | 0.75 |
2 Year | $500.00 | 0.85 |
3 Year | $500.00 | 1.00 |
4 Year | $500.00 | 1.20 |
5 Year | $500.00 | 1.30 |
REDEEMABLE | ||
Variable | 0.10 |
MIN AMT | RATE | |
---|---|---|
TFSA | ||
NON REDEEMABLE | ||
1 Year | $1,000.00 | 0.75 |
2 Year | $1,000.00 | 0.85 |
3 Year | $1,000.00 | 1.00 |
4 Year | $1,000.00 | 1.20 |
5 Year | $1,000.00 | 1.30 |
REDEEMABLE | ||
Cashable | $5,000.00 | 0.60 |
Variable | 0.10 |
1% Early redemption fee on redeemable Term Deposits
$100.00 Transfer Out Fee for RSPs, RIFs and TFSAs
*** Rates Subject to Change ***