Mortgage Secured Loans Effective June 22, 2020
Promo Rate | CMHC & Non CMHC | AGRICULTURAL | COMMERCIAL | |
---|---|---|---|---|
Floating | Prime | ***Prime + 0.00% | ***'Prime + 1.00% | ***Prime + 2.50% |
1 yr. Open | 6.70 | 7.95 | 7.95 | |
6 mo. | N/A | n/a | n/a | |
1yr. | 2.79 | 3.79 | 4.29 | |
2yr. | 2.99 | 3.99 | 4.49 | |
3yr. | 3.39 | 4.39 | 4.89 | |
4yr. | 3.79 | 4.79 | 5.29 | |
5yr. | 2.99* | 3.99 | 4.99 | 5.49 |
Government Guaranteed (SBLA) CMHC RATE + 1.75%
* Promotional Rate only on New Business
** Agricultural Loans are based upon Semi-Annual Payments. Annual Payments are to be charged a Premium of .25%. Payment more frequently than Semi-Annual will receive a discount of .25%
*** Variable Mortgage Rates starting rates based on Qualifications and Risk